All published articles of this journal are available on ScienceDirect.
Non-Destructive Tests on Carpentry Steels
Abstract
Background:
Industrial archaeology represents a modern branch of urbanism and architecture that studies, applying an interdisciplinary method, all the evidence inherent the process of industrialization from its origins to the actuality.
Aim:
Looking at the cities of our epoch, more and more are the testimonies of these historical artefacts, which in fact represent our cultural identity and are often intended to be recovered and converted into modern destinations of use.
Methods:
If the identification of constructive schemes is based on direct essays and surveys, the definition of material properties requires material testing and investigation. For metal structures, the standards involve destructive investigations only, with a sampling of specimens, which often conflict with the protection requirements of the artefact. This leads to the need to refine and make reliable non-destructive investigations using the Leeb method, by means of portable micro-durometers, for in-situ characterization of carpentry steels, so to suggest new regulatory guidelines for existing structures surveys.
Results:
In the paper, the classification of carpentry steels based on non-destructive hardness test was illustrated and discussed. Firstly, for the evaluation of the resistance class of a structural steel, it was recorded that the execution of tests required a careful cleaning of the surface of samples.
Subsequently, analyzing the data obtained from the experimentation, it was clear that the best methodology of data conversion from micro-hardness (Leeb method) tests for the determination of the steel class was given by tables and formulations of the ASTM standard. In the case of a few values to be converted, the most effective method was the manual use of the tables, with an average error of 0.10%.
Conclusion:
In conclusion, it should be remarked that differently from the reinforced concrete structures, where the non-destructive tests are allowed by the current Italian technical code on, for metallic structures only, destructive tests are permitted, so that the use of non-destructive ones should be encouraged, especially when interventions on cultural heritage constructions are of concern.
1. INTRODUCTION
Industrial archaeology represents a modern branch which studies, through an interdisciplinary method, all the experiences (material and immaterial, direct and indirect) of the industrialization process in order to deepen the knowledge from the past history to the current techniques. In this architectural and urbanism framework, there are numerous testimonies of historical artefacts, which represent an important social trace of the collective and urban development, becoming witnesses of an epoch. Nowadays, the renewed technical sensitivity is aimed at rediscovering and recovering such evidence with intervention methods having the prerequisites to be eco-sustainable, according to the dictates of bio-architecture, and innovative, according to home automation and intelligent architecture fundamentals [1, 2]. In this context, if the architectural challenge is to adapt volumes to new spaces and activities, the true competition starts at the engineering level in terms of both plants, being the modern functional needs always more specialized, and structures, having to operate on a historic built conceived and erected according to project and executive methodologies often disused or totally in conflict with current design philosophies and relevant regulatory frameworks. Through a project of cognitive investigations, it is possible to find adequate knowledge levels of the structure [3, 4], which allow to identify the used materials, so to carefully simulate the behaviour of structural systems.
On one hand, if it is possible to attain the whole knowledge of these systems by means of surveys and in-situ tests, in order to identify mechanical characteristics and physical properties of materials and their degradation state, it is necessary to perform an adequate campaign of tests. About metal structures, the current regulations allow to use an appropriate number of sampled specimens only [5], achieved from structural zones not too much stressed, to be subjected to destructive laboratory tests able to provide under semi-probabilistic way their mechanical and physical features. Such types of investigative campaigns, however, are often in conflict with the architectural protection constraints of artefacts under consideration, which do not allow to operate the normal sampling of specimens. On the other hand, given the need to pursue minimum levels of knowledge, the use of non-destructive testing methods, instead of destructive investigations, would allow to protect the artefact, without limiting the cognitive framework useful to carry out a proper design intervention. Among non-destructive investigations, the surface hardness measurements of steel specimens performed with portable equipment allow, within certain limits of use, for a supplementary investigation campaign partly substitutive of destructive tests.
Hardness assessment methods are multiple, they being referred to the different reading methods (Brinell - HB, Rockwell - HR, Vickers - HV), related to the type of penetrator adopted, to the value of the applied static force and to the test response value, expressed as the incision energy on the surface of the metal sample. This energy is a function of the shape and size of the impression on the basis of the predetermined load adopted for the test. Micro-hardness or “Leeb” tests are carried out with portable devices equipped with different bits which, providing rebound energy based on their impression on the metal surface, allow to see on the tool display the hardness value to be converted from the Leeb scale (HL) to a predefined more common scale (HB, HR or HV) [6]. Compared to the static tests, such investigations are much more affected by a number of factors, such as the sample thickness, the surface cleaning and imperfections, and thus have a reliability degree lower than the traditional hardness tests one.
The objective of the current experimentation is to test the reliability of the Leeb procedure, carried out with a piece of portable equipment, on different types of samples. The inspected procedure results are compared to the nominal hardness values determined by static tests, according to ASTM A956 [7] and UNI EN ISO 18265 [8] standards, which define in tabular way, the transformation and conversion parameters regulating the use of static durometers. The test is carried out in longitudinal direction according to the methodology defined in the ASTM A30-03a code [9], subsequently evaluating the type of steels according to the UNI EN 10002-1 standard [10], or using the material accompanying certificates, obtained from acceptance tests [3-5]. Currently, in the market, there are various types of equipment for Leeb hardness tests, although reliability and compliance with international standards are still being tested [11].
It should also be noted that for reinforced concrete structures, the existing Italian regulations [3-5] allow for the use of non-destructive tests, replacing 50% of destructive tests with at least a double number of non-destructive tests, such as the SONREB (SONic REBound) ones [12, 13], which are correlated to the compression resistances of cylindrical samples extracted from structural members. Contrary, for metallic structures, current standards do not envisage non-destructive tests. It seems, therefore, indispensable to prove the reliability of the Leeb tests in order to integrate and modify the regulatory contents with the purpose to both optimize and improve the goodness of experimental campaigns, working properly on existing artefacts protected by Superintendence rules, and to limit the damage to structures, where latent hazards situations can be hypothesized. So, the innovation of the present work is to set up appropriate theoretical relationships for carpentry steels able to put in relationship Leeb hardness test values with experimental tensile strengths. In this way, it will be possible to indirectly evaluate, starting from Leeb hardness values measured in-situ on carpentry steels, the strengths of those materials to be used for their mechanical characterization in the field of seismic assessment of steel artefacts.
2. TESTING METHODOLOGY
2.1. The Hardness Test
Hardness is a measure of the surface resistance of a metal to permanent plastic deformations. The metal specimen hardness is measured through a penetrator, usually with spherical, pyramidal or conical shape, which is pressed against its surface. The penetrator bit is made of tempered or tungsten carbide steel, so that it is tougher than the tested specimen material. Standard hardness tests are based on the slow application of a known force that compresses the penetrator in a perpendicular direction to the metal surface to be tested. After the impression is made, the penetrator is removed from the surface and then an empirical hardness value, based on either the impression area or the imprint depth, is calculated or read directly on the test machine. The hardness value derived from Brinell, Vickers or Rockwell tests depends on both the impression shape and the applied force.
Being achieved essentially in a conventional way, the hardness values obtained by different methods or with different scales can be compared to each other only by means of purely experimental conversion tables, which are valid for individual classes of materials.
Normally hardness tests use dedicated machines called durometers (Fig. 1), so that each test is calibrated on the force value related to the used penetrator bit type.
![](../../../../../../../contents/volumes/V13/TOBCTJ-13-214/TOBCTJ-13-214_F1.jpg)
![](../../../../../../../contents/volumes/V13/TOBCTJ-13-214/TOBCTJ-13-214_F2.jpg)
The aim of this research work is to verify the reliability of results from non-destructive tests with the Leeb method using portable micro-durometers on steel samples with different shape, nature and origin. This allows to:
- − Verify the test reliability with respect to the hardness values provided by ASTM A956 [7] and UNI EN ISO 18265 [8] standards;
- − Define, whenever possible, the corrective coefficients to be applied to the Leeb tests for the indirect determination of the carpentry steel classes using the tabular expressions defined in ASTM A956 and UNI EN ISO 18265 standards.
2.2. Specimens
The used steel samples, provided by the Tecnolab srl company, an authorised laboratory for investigation tests on construction materials, are represented by specimens having different shape, origin and material type. In particular, the available samples are:
- Plates and sheeting of different thickness (Fig. 2);
- HE and IPE profiles (Fig. 3);
- Smooth bars with different diameters (Fig. 4).
The above samples have been tested and the achieved test values have been ordered on the basis of the average values of the achieved Brinell hardness. After these non-destructive tests, in the cases where certificates on the steel properties were not available, the various samples have been subjected to destructive mechanical tensile tests in the laboratory, to classify the steel type (S235, S275 or S355) depending on the yielding stress achieved.
2.3. Test Equipment
For the purpose of the tests, a durometer type MH100 Leeb Hardness Tester, manufactured by the Mitech CO. Ltd company, is used (Fig. 5).
![](../../../../../../../contents/volumes/V13/TOBCTJ-13-214/TOBCTJ-13-214_F3.jpg)
![](../../../../../../../contents/volumes/V13/TOBCTJ-13-214/TOBCTJ-13-214_F4.jpg)
![](../../../../../../../contents/volumes/V13/TOBCTJ-13-214/TOBCTJ-13-214_F5.jpg)
![](../../../../../../../contents/volumes/V13/TOBCTJ-13-214/TOBCTJ-13-214_F6.jpg)
Such an instrument has a lot of useful advantages, such as:
- Easiness of measurement, since the tester is portable and compact, with the impacting tip integrated into the instrument main body;
- Large measuring range, based on the principle of steel Leeb hardness;
- Large LCD display for viewing parameters and functions, with direct reading of test values in HB, HS, HV, HRB, HRC and HRA scales;
- Possibility to vary both the angle of inclination of the impact surface and the type of test to be carried out;
- Large memory, that can hold up to 100 measurement, impact, angle information and impact time values;
- Software for transferring data directly to a PC;
- Simplicity of use, due to the limited geometrical dimensions (148mm x 33mm x 28mm).
From the technical specifications (Fig. 6), the working conditions are described, allowing for very wide use of the device, which is extremely easy to be used even by not highly specialized workers.
The instrument use conditions are:
- Working temperature: -10°C ÷ 50°C;
- Storage temperature: -30°C ÷ 60°C;
- Relative humidity: <90%;
- Preparation of the contact surfaces.
With reference to the last issue, the manufacturer requires the preliminary preparation of the test surfaces for the elimination of residues of oil or fat, traces of rust and/or varnishes. Therefore, the specimens are preliminarily cleaned using a counter-top grinder (Fig. 7), so to make the surface perfectly flat and free from oxidation spots.
This operation is particularly important and delicate, since the durometer support ring must adhere orthogonal to the surface to properly perform the measurement. Otherwise, the device returns default values only, which require to repeat the test. The test consists of three measurement gauges, carried out at different points of the sample, spaced according to the manufacturer's specifications (Table 1).
Type of Impact Device |
Distance Between Centres of Two Indentations |
Distance from the Centre of the Indentation to the Sample Edge |
---|---|---|
Not Less Than (mm) | Not Less Than (mm) | |
D | 3 1.5 |
5 6,2-20 |
DL | 3 0,6-1,1 |
5 11-32 |
C | 2 1.35 |
4 12 |
Initially, the loading test is carried out by pushing the loading column in contact with the surface and slowly releasing it to the rest position, so as to control the efficiency of the column stroke, paying close attention to check that the test surface adheres to the micro-durometer head ring. After positioned the tool, the release button is pressed, marking the load direction coincident with the device axis.
For each sample five tests are carried out, checking that the result data do not have values that deviate from ± 1.5HL. Excluding the largest and smallest test values, the arithmetic mean of the remaining three test values is performed.
Generally, the device has memorized a number of materials, which there are already conversion ratios in terms of hardness (Table 2) or resistance (Table 3) for, to be selected before testing. Contrary, if it is required to correlate Leeb hardness values to another hardness values for special materials (aluminium alloys, steels with different carbon content or special steels), it is necessary to execute a new static hardness test campaign to get the conversion ratios.
![](../../../../../../../contents/volumes/V13/TOBCTJ-13-214/TOBCTJ-13-214_F7.jpg)
Index | Material |
---|---|
0 | Steel and cast steel |
1 | Cold work tool steel |
2 | Stainless steel |
3 | Gray cast iron |
4 | Nodular cast iron |
5 | Cast aluminum alloys |
6 | Copper-Zinc alloys |
7 | Copper –Aluminum alloys |
8 | Wrought copper |
9 | Wrought steel |
3. THE EXPERIMENTAL ACTIVITY
3.1. Preparation of Samples for Leeb Test
The specimens have been prepared for the execution of the test, assigning an acronym to each of them. In particular, the used abbreviation is ST-X-N, where ST means mild steel, X indicates the specimen type (P = plate; S = sheet; R = round) and N is the progressive number of samples of the same typology.
The samples have been cleaned by solvents from oils and fats detected on the surface. Each sample has been weighed and the related thickness (Tables 4 and 5 for plates and sheets, respectively) or diameter (Table 6), the latter in the case of round specimens, have been measured. Moreover, the steel class has been determined by destructive tensile tests. On each specimen, the area to be used for test has been delimitated by chalk lines. In addition, each sample has been cleaned by means of a bench grinder, bringing the test surface to “white iron”.
Index | Material |
---|---|
0 | Mild steel |
1 | High carbon steel |
2 | Cr steel |
3 | Cr-V steel |
4 | Cr-Ni steel |
5 | Cr-Mo steel |
6 | Cr-Ni-Mo steel |
7 | Cr-Mn-Si steel |
8 | Super strenght steel |
9 | Stainless steel |
Code | Sample Number |
Thickness [mm] |
Steel Class [MPa] |
---|---|---|---|
ST-P-01 | 1 | 4,7 | S235 |
ST-P-02 | 2 | 5,3 | S235 |
ST-P-25 | 3 | 10,2 | S235 |
ST-P-09 | 4 | 8,0 | S235 |
ST-P-15 | 5 | 8,9 | S235 |
ST-P-23 | 6 | 10,2 | S235 |
ST-P-24 | 7 | 10,2 | S235 |
ST-P-13 | 9 | 8,5 | S235 |
ST-P-03 | 10 | 5,3 | S235 |
ST-P-08 | 13 | 7,9 | S235 |
ST-P-05 | 14 | 6,1 | S235 |
ST-P-07 | 15 | 7,3 | S275 |
ST-P-26 | 16 | 10,2 | S235(*) |
ST-P-10 | 17 | 8,2 | S275 |
ST-P-16 | 20 | 8,9 | S275 |
ST-P-12 | 25 | 8,4 | S275 |
ST-P-04 | 26 | 5,3 | S275 |
ST-P-22 | 28 | 10,1 | S275 |
ST-P-06 | 33 | 6,5 | S275 |
ST-P-27 | 37 | 10,2 | S275 |
ST-P-18 | 38 | 9,9 | S275 |
ST-P-31 | 39 | 13,0 | S275 |
ST-P-32 | 40 | 13,7 | S275 |
ST-P-19 | 41 | 9,9 | S355 |
ST-P-17 | 42 | 9,3 | S355 |
ST-P-11 | 43 | 8,2 | S275 |
ST-P-29 | 45 | 11,8 | S355 |
ST-P-28 | 46 | 10,2 | S355 |
ST-P-14 | 48 | 8,8 | S355 |
ST-P-20 | 49 | 9,9 | S355 |
ST-P-34 | 50 | 20,4 | S355 |
ST-P-33 | 53 | 20,4 | S355 |
ST-P-30 | 56 | 12,3 | S355 |
(*) Test not performed, class assigned from the material certification |
Code | Sample Number |
Thickness [mm] |
Steel Class [MPa] |
---|---|---|---|
ST-S-01 | 8 | 5,0 | S235 |
ST-S-04 | 11 | 9,0 | S235 |
ST-S-02 | 22 | 7,5 | S275 |
ST-S-06 | 23 | 10,0 | S275 |
ST-S-03 | 29 | 8,0 | S275 |
ST-S-06 | 44 | 15,0 | S275 |
ST-S-08 | 47 | 20,0 | S355 |
ST-S-07 | 52 | 20,0 | S355 |
ST-S-05 | 57 | 9,0 | S355 |
Code | Sample Number |
Steel Class [MPa] |
---|---|---|
ST-R-02 | 18 | S275 |
ST-R-03 | 19 | S275 |
ST-R-04 | 21 | S275 |
ST-R-05 | 24 | S275 |
ST-R-06 | 27 | S275 |
ST-R-07 | 31 | S275 |
ST-R-08 | 32 | S275 |
ST-R-09 | 34 | S275 |
ST-R-10 | 35 | S275 |
ST-R-11 | 36 | S275 |
ST-R-12 | 51 | S355 |
ST-R-13 | 54 | S355 |
ST-R-14 | 55 | S355 |
Subsequently, the specimens have been left to rest for at least 6 hours in a room at standard temperature and humidity, so to allow both any remaining residual stresses and the abrasion heat to be discharged. The preparation lasted about 12 hours. The day after the preparation of specimens, Leeb micro-hardness tests have been performed. The equipment has been calibrated on mild and cast steels (with index 0 in Tables 2 and 3), taking care to carry out the test by keeping the device as firm as possible and perpendicular to the impact surface of the sample.
The tests have been conducted in three points of the test area, with a distance among them and from the sample edges not less than 5 mm (Table 1). For each specimen, the test values have been annotated separately on a laboratory register. Subsequently, the steel class (S235, S275 or S355) has been assigned to each sample according to either the material origin certificate or the result of destructive tensile tests (Tables 4, 6).
3.2. Classification of Samples According to the Leeb-HB Tests
The hardness measurements recorded for the different specimens have been renumbered in ascending order based on the average value derived from the three tests, taking care to discard the minimum and maximum values from the performed five test readings (Table 7). Subsequently, the strengths of tested specimens have been derived from conversion tables provided by ASTM and ISO standards, interpolating between two values when test results have not been found in the resistances of reference tables (Table 8).
Code | Sample Number | Leeb - HB Hardness Conversion | Average HB Hardness | ||||
---|---|---|---|---|---|---|---|
HBmin | HB_1 | HB_2 | HB_3 | HBmax | HBavg | ||
ST-P-01 | 1 | 78,0 | 81,0 | 87,0 | 98,0 | 99,0 | 88,7 |
ST-P-02 | 2 | 80,0 | 82,0 | 94,0 | 92,0 | 95,0 | 89,3 |
ST-P-25 | 3 | 91,0 | 93,0 | 86,0 | 90,0 | 93,0 | 89,7 |
ST-P-09 | 4 | 91,0 | 91,0 | 98,0 | 82,0 | 85,0 | 90,3 |
ST-P-15 | 5 | 87,0 | 92,0 | 82,0 | 98,0 | 101,0 | 90,7 |
ST-P-23 | 6 | 80,0 | 82,0 | 96,0 | 94,0 | 97,0 | 90,7 |
ST-P-24 | 7 | 94,0 | 97,0 | 89,0 | 93,0 | 96,0 | 93,0 |
ST-S-01 | 8 | 94,0 | 95,0 | 91,0 | 96,0 | 99,0 | 94,0 |
ST-P-13 | 9 | 91,0 | 92,0 | 95,0 | 101,0 | 104,0 | 96,0 |
ST-P-03 | 10 | 85,0 | 86,0 | 107,0 | 97,0 | 100,0 | 96,7 |
ST-S-04 | 11 | 97,0 | 99,0 | 102,0 | 100,0 | 102,0 | 100,3 |
ST-R-01 | 12 | 90,0 | 92,0 | 107,0 | 103,0 | 105,0 | 100,7 |
ST-P-08 | 13 | 105,0 | 108,0 | 98,0 | 105,0 | 107,0 | 103,7 |
ST-P-05 | 14 | 97,0 | 98,0 | 112,0 | 102,0 | 104,0 | 104,0 |
ST-S-06 | 15 | 105,0 | 107,0 | 105,0 | 120,0 | 122,0 | 110,7 |
ST-P-07 | 16 | 121,0 | 123,0 | 95,0 | 97,0 | 99,0 | 105,0 |
ST-P-26 | 17 | 106,0 | 108,0 | 105,0 | 107,0 | 109,0 | 106,7 |
ST-P-10 | 18 | 101,0 | 103,0 | 120,0 | 99,0 | 101,0 | 107,3 |
ST-R-02 | 19 | 99,0 | 100,0 | 112,0 | 115,0 | 117,0 | 109,0 |
ST-R-03 | 20 | 115,0 | 117,0 | 101,0 | 109,0 | 111,0 | 109,0 |
ST-P-16 | 21 | 101,0 | 104,0 | 108,0 | 115,0 | 117,0 | 109,0 |
ST-R-04 | 22 | 115,0 | 120,0 | 106,0 | 103,0 | 105,0 | 109,7 |
ST-S-02 | 23 | 113,0 | 117,0 | 116,0 | 96,0 | 98,0 | 109,7 |
ST-R-05 | 24 | 115,0 | 117,0 | 97,0 | 118,0 | 120,0 | 110,7 |
ST-P-12 | 25 | 112,0 | 113,0 | 117,0 | 103,0 | 105,0 | 111,0 |
ST-P-04 | 26 | 102,0 | 106,0 | 110,0 | 118,0 | 120,0 | 111,3 |
ST-R-06 | 27 | 115,0 | 119,0 | 110,0 | 106,0 | 108,0 | 111,7 |
ST-P-22 | 28 | 107,0 | 110,0 | 114,0 | 112,0 | 114,0 | 112,0 |
ST-S-03 | 29 | 121,0 | 124,0 | 106,0 | 109,0 | 111,0 | 113,0 |
ST-P-21 | 30 | 107,0 | 111,0 | 116,0 | 114,0 | 116,0 | 113,7 |
ST-R-07 | 31 | 130,0 | 132,0 | 100,0 | 111,0 | 113,0 | 114,3 |
ST-R-08 | 32 | 97,0 | 100,0 | 124,0 | 120,0 | 122,0 | 114,7 |
ST-P-06 | 33 | 114,0 | 117,0 | 124,0 | 107,0 | 109,0 | 116,0 |
ST-R-09 | 34 | 112,0 | 115,0 | 114,0 | 122,0 | 124,0 | 117,0 |
ST-R-10 | 35 | 122,0 | 125,0 | 127,0 | 101,0 | 103,0 | 117,7 |
ST-R-11 | 36 | 115,0 | 118,0 | 123,0 | 113,0 | 115,0 | 118,0 |
ST-P-27 | 37 | 115,0 | 116,0 | 123,0 | 129,0 | 131,0 | 122,7 |
ST-P-18 | 38 | 119,0 | 124,0 | 119,0 | 125,0 | 127,0 | 122,7 |
ST-P-31 | 39 | 116,0 | 117,0 | 124,0 | 136,0 | 137,0 | 125,7 |
ST-P-32 | 40 | 126,0 | 127,0 | 133,0 | 139,0 | 140,0 | 133,0 |
ST-P-19 | 41 | 125,0 | 128,0 | 124,0 | 139,0 | 140,0 | 130,3 |
ST-P-17 | 42 | 137,0 | 140,0 | 125,0 | 130,0 | 131,0 | 131,7 |
ST-P-11 | 43 | 128,0 | 129,0 | 130,0 | 147,0 | 148,0 | 135,3 |
ST-S-06 | 44 | 135,0 | 136,0 | 129,0 | 144,0 | 145,0 | 136,3 |
ST-P-29 | 45 | 142,0 | 143,0 | 147,0 | 129,0 | 130,0 | 139,7 |
ST-P-28 | 46 | 142,0 | 144,0 | 157,0 | 147,0 | 148,0 | 149,3 |
ST-S-08 | 47 | 145,0 | 147,0 | 160,0 | 152,0 | 153,0 | 153,0 |
ST-P-14 | 48 | 151,0 | 153,0 | 146,0 | 165,0 | 166,0 | 154,7 |
ST-P-20 | 49 | 147,0 | 148,0 | 164,0 | 155,0 | 156,0 | 155,7 |
ST-P-34 | 50 | 162,0 | 162,0 | 168,0 | 140,0 | 141,0 | 156,7 |
ST-R-12 | 51 | 159,0 | 160,0 | 152,0 | 162,0 | 163,0 | 158,0 |
ST-S-07 | 52 | 160,0 | 162,0 | 160,0 | 164,0 | 165,0 | 162,0 |
ST-P-33 | 53 | 174,0 | 175,0 | 153,0 | 162,0 | 163,0 | 163,3 |
ST-R-13 | 54 | 164,0 | 166,0 | 159,0 | 174,0 | 175,0 | 166,3 |
ST-R-14 | 55 | 159,0 | 159,0 | 175,0 | 169,0 | 170,0 | 167,7 |
ST-P-30 | 56 | 170,0 | 171,0 | 167,0 | 169,0 | 170,0 | 169,0 |
ST-S-05 | 57 | 172,0 | 173,0 | 186,0 | 150,0 | 152,0 | 169,7 |
– | Tensile Strength Rm | ||||||
---|---|---|---|---|---|---|---|
Code | Sample Number | Steel Class [MPa] (*) | Average HB Hardness HBmed | ASTM A370-03a [MPa] | UNI ISO 18265 [MPa] | Rm,avg [MPa] | Average Deviation [%] |
ST-P-01 | 1 | S235 | 88,7 | 308,5 | 295,6 | 302,1 | -4,27 |
ST-P-02 | 2 | S235 | 89,3 | 310,6 | 297,7 | 304,2 | -4,24 |
ST-P-25 | 3 | S235 | 89,7 | 312 | 299 | 305,5 | -4,26 |
ST-P-09 | 4 | S235 | 90,3 | 314,0 | 305,3 | 309,7 | -2,81 |
ST-P-15 | 5 | S235 | 90,7 | 315,7 | 306,7 | 311,2 | -2,89 |
ST-P-23 | 6 | S235 | 90,7 | 315,7 | 306,7 | 311,2 | -2,89 |
ST-P-24 | 7 | S235 | 93,0 | 323,5 | 314,5 | 319,0 | -2,82 |
ST-S-01 | 8 | S235 | 94,0 | 330,0 | 317,8 | 323,9 | -3,77 |
ST-P-13 | 9 | S235 | 96,0 | 337,0 | 323,4 | 330,2 | -4,12 |
ST-P-03 | 10 | S235 | 96,7 | 339,5 | 325,7 | 332,6 | -4,15 |
ST-S-04 | 11 | S235 | 100,3 | 341,0 | 336,7 | 338,9 | -1,27 |
ST-R-01 | 12 | S235 | 100,7 | 342,4 | 338,0 | 340,2 | -1,29 |
ST-P-08 | 13 | S235 | 103,7 | 352,4 | 348,1 | 350,3 | -1,23 |
ST-P-05 | 14 | S235 | 104,0 | 353,4 | 349,1 | 351,3 | -1,22 |
ST-P-07 | 15 | S275 | 105,0 | 360 | 355,7 | 357,9 | -1,20 |
ST-P-26 | 16 | S235 | 106,7 | 364 | 357,6 | 360,8 | -1,77 |
ST-P-10 | 17 | S275 | 107,3 | 366,6 | 370 | 368,3 | 0,92 |
ST-R-02 | 18 | S275 | 109,0 | 366,6 | 370 | 368,3 | 0,92 |
ST-R-03 | 19 | S275 | 109,0 | 366,6 | 370 | 368,3 | 0,92 |
ST-P-16 | 20 | S275 | 109,0 | 369 | 372,4 | 370,7 | 0,92 |
ST-R-04 | 21 | S275 | 109,7 | 369 | 372,4 | 370,7 | 0,92 |
ST-S-02 | 22 | S275 | 109,7 | 370 | 375,4 | 372,7 | 1,45 |
ST-S-06 | 23 | S275 | 110,7 | 370 | 375,8 | 372,9 | 1,56 |
ST-R-05 | 24 | S275 | 110,7 | 370 | 375,8 | 372,9 | 1,56 |
ST-P-12 | 25 | S275 | 111,0 | 373,4 | 376,8 | 375,1 | 0,91 |
ST-P-04 | 26 | S275 | 111,3 | 374,4 | 377,8 | 376,1 | 0,90 |
ST-R-06 | 27 | S275 | 111,7 | 375,7 | 379,1 | 377,4 | 0,90 |
ST-P-22 | 28 | S275 | 112,0 | 376,7 | 380,2 | 378,5 | 0,92 |
ST-S-03 | 29 | S275 | 113,0 | 380,1 | 381,6 | 380,9 | 0,39 |
ST-P-21 | 30 | S275 | 113,7 | 382,4 | 384 | 383,2 | 0,42 |
ST-R-07 | 31 | S275 | 114,3 | 384,5 | 386 | 385,3 | 0,39 |
ST-R-08 | 32 | S275 | 114,7 | 385,8 | 387,4 | 386,6 | 0,41 |
ST-P-06 | 33 | S275 | 116,0 | 385 | 391,8 | 388,4 | 1,75 |
ST-R-09 | 34 | S275 | 117,0 | 395 | 393,3 | 394,2 | -0,43 |
ST-R-10 | 35 | S275 | 117,7 | 397,3 | 395,6 | 396,5 | -0,43 |
ST-R-11 | 36 | S275 | 118,0 | 398,4 | 396,6 | 397,5 | -0,45 |
ST-P-27 | 37 | S275 | 122,7 | 410,7 | 410,6 | 410,7 | -0,02 |
ST-P-18 | 38 | S275 | 122,7 | 410,7 | 410,6 | 410,7 | -0,02 |
ST-P-31 | 39 | S275 | 125,7 | 422,4 | 420,7 | 421,6 | -0,40 |
ST-P-32 | 40 | S275 | 133,0 | 443,3 | 450 | 446,7 | 1,50 |
ST-P-19 | 41 | S355 | 130,3 | 435 | 437,7 | 436,4 | 0,62 |
ST-P-17 | 42 | S355 | 131,7 | 440,7 | 442,4 | 441,6 | 0,39 |
ST-P-11 | 43 | S275 | 135,3 | 451,7 | 457,8 | 454,8 | 1,34 |
ST-S-06 | 44 | S275 | 136,3 | 454,3 | 461,2 | 457,8 | 1,51 |
ST-P-29 | 45 | S355 | 139,7 | 462,3 | 470,7 | 466,5 | 1,80 |
ST-P-28 | 46 | S355 | 149,3 | 490,8 | 502,7 | 496,8 | 2,40 |
ST-S-08 | 47 | S355 | 153,0 | 505 | 513,4 | 509,2 | 1,65 |
ST-P-14 | 48 | S355 | 154,7 | 510,6 | 519,1 | 514,9 | 1,65 |
ST-P-20 | 49 | S355 | 155,7 | 513,9 | 522,4 | 518,2 | 1,64 |
ST-P-34 | 50 | S355 | 156,7 | 532,4 | 532,4 | 532,4 | 0,00 |
ST-R-12 | 51 | S355 | 158,0 | 536,8 | 536,8 | 536,8 | 0,00 |
ST-S-07 | 52 | S355 | 162,0 | 560 | 545 | 552,5 | -2,71 |
ST-P-33 | 53 | S355 | 163,3 | 564,5 | 549,4 | 557,0 | -2,71 |
ST-R-13 | 54 | S355 | 166,3 | 569,5 | 561,0 | 565,3 | -1,50 |
ST-R-14 | 55 | S355 | 167,7 | 574,2 | 565,7 | 570,0 | -1,49 |
ST-P-30 | 56 | S355 | 169,0 | 570 | 570,1 | 570,1 | 0,02 |
ST-S-05 | 57 | S355 | 169,7 | 572,3 | 572,5 | 572,4 | 0,03 |
– | (*) | Classification by destructive tensile tests |
HV | HRC | HV | HRC | HV | HRC | HV | HRC | HV | HRC |
